West Coast Super Showcase Top 20 Rankings
www.westcoastsupershowcase.com for more information on upcoming events in California.
We evaluated all the sessions of the West Coast Super Showcase at Clovis East (Clovis, Calif.) and broke down our notes and reports to rank the top twenty players in attendance.
The following rankings are based on evaluations from all the sessions of the one-day event. The rankings are based on performance at the camp only, not on performance combined with previous honors, national or state ranking. Some players did not play in every session of the camp and in some instances, but not all, that changed that particular player’s ranking. Keep in mind the guards tend to dominate showcase settings such as the West Coast Super Showcase, but plenty of four-men displayed solid ability.
1 | Adrian Rico | 2015 | 5-10 | PG | Berkeley | H.S. |
2 | Daryl Edwards | 2014 | 6-3 | SG | Fresno | H.S. |
3 | Jordan Roberson | 2015 | 6-4 | SG | Cordova | Rancho Cordova |
4 | Ian Carter | 2016 | 6-6 | SF | Serra | Gardena |
5 | Colin Slater | 2016 | 5-11 | PG | Immanuel | Reedley |
6 | Phillip Fayne | 2015 | 6-7 | PF | Franklin | Elk Grove |
7 | Darrius Hamilton | 2014 | 6-6 | PF | Central | Fresno |
8 | Colin Russell | 2015 | 6-8 | PF | Folsom | H.S. |
9 | Dylan Eamigh | 2014 | 6-0 | CG | Clovis East | Clovis |
10 | Angel Ortiz | 2014 | 5-11 | CG | Fresno | H.S. |
11 | Bam King | 2015 | 6-1 | CG | Roosevelt | Fresno |
12 | J’Veon Jones | 2014 | 6-0 | SG | Fresno | H.S. |
13 | Everton Maxwell | 2015 | 6-7 | CF | Laguna Creek | Elk Grove |
14 | Jeremy Eves | 2015 | 6-9 | C | Foothill | Elk Grove |
15 | Chris Munoz | 2014 | 6-6 | SF | Cordova | Rancho Cordova |
16 | Chance Ortega | 2015 | 6-5 | SF | Analy | Sebastopol |
17 | Tymere Ross | 2016 | 5-9 | PG | Ridgeview | Bakersfield |
18 | Chris Wriedt | 2018 | 6-7 | PF | Alexander Twilight | M.S. |
19 | Terrence Moorehead | 2019 | 5-2 | CG | Home School | Fresno |
20 | Ali Sakr | 2014 | 6-0 | PG | Kennedy | Delano |
Ronnie Flores is the editor of StudentSportsBasketball.com. He can be reached at ronnie@studentsports.com. Don’t forget to follow him on Twitter: @RonMFlores